
| Researcher | Institution | Title |
|---|---|---|
| Dr. Lan Zhou | CASE WESTERN RESERVE UNIVERSITY | The Role of Aberrant Notch Signaling in the Chronic Myeloproliferative Disorder Induced by Fucosylation Deficiency |
| Dr. Zhilin Hu* | CASE WESTERN RESERVE UNIVERSITY | Bronchoscopic OCT imaging to identify premalignant changes in the pulmonary epithelium |
| Dr. Yanwu Yang | CASE WESTERN RESERVE UNIVERSITY | Structural Mechanism of How SnoN-FHL2 Complex Activates Wnt/beta-catenin Signaling |
| Dr. Patrick Ma* | CASE WESTERN RESERVE UNIVERSITY | High-Throughput Cell-Based MET Inhibitor Development For Lung Cancer Individualized Therapy |
| Dr. James Mulloy* | CINCINNATI CHILDREN'S HOSPITAL MEDICAL CENTER | Genetic screen for pathways cooperating with AMLl -ETO in leukemia induction |
| Dr. Vrushank Dave | CINCINNATI CHILDREN'S HOSPITAL MEDICAL CENTER | PTEN/PI3K/AKT Pathway in Lung Cancer |
| Dr. Samir Acharya | THE OHIO STATE UNIVERSITY | Role of Mismatch Repair in Cell Survival |
| Dr. Robert Baiocchi | THE OHIO STATE UNIVERSITY | Role of the Arginine Methyltansferase PRMT5 in B cell Transformation |
| Dr. Harold A. Fisk | THE OHIO STATE UNIVERSITY | Regulation of the Centrosomal Degradation of the Mps1 Protein Kinase |
| Dr. Rami Aqeilan | THE OHIO STATE UNIVERSITY | Role of the WW Domain-Containing Oxidoreductase (WWOX) Gene in Skeletal Development and Bone Neoplasia |
| Dr. Ana Luisa Kadekaro* | UNIVERSITY OF CINCINNATI | Defining the Regulation of p53 and its Pathway by Autocrine/Paracrine Factors in UVR-irradiated Human Melanocytes |
| Dr. Rodney DeKoter | UNIVERSITY OF CINCINNATI | A Mouse Model of Myeloid Leukemia Caused By a Novel Hypomorphic Mutation of PU.1 |
| Dr. Shan Lu* | UNIVERSITY OF CINCINNATI | The molecular pathway of Vav3-mediated androgen receptor activation in prostate cancer |
| Dr. Steve M. Patrick | UNIVERSITY OF TOLEDO | RPA Phosphorylation and DNA Binding: Roles in the Nbs1/MRN Interaction and ATR Signaling |
| Dr. Steven J. Sucheck | UNIVERSITY OF TOLEDO | Solid Phase Synthesis of Cancer Antigenes Containing Decarboxylative Ligation Functionality |
| Dr. Fan Dong | UNIVERSITY OF TOLEDO | Gfi-1 in the Regulation of p21 Cip |
| * indicates 2nd year of 2 year project | ||
| Dr. Xue-Feng Bai | The Ohio State University | Novel Strategies to Overcome Antigenic Drift |
| Dr. Susan Cole | The Ohio State University | Modulation of Lunatic fringe gene activity and Notch signaling in the segmentation clock |
| Dr. Stefan Niewiesk | The Ohio State University | Induction of oncolysis in Adut T Cell Leukemia Through Heat Shock Protein Induction and Measles Virus Co-Infection |
| Dr. Marie-Odile Parat | The Cleveland Clinic Foundation | Role of Caveolin-1 in H-Ras Targeting |
| Dr. Douglas L. Pittman | Medical University Of Ohio | Characterizing the RAD51D E233G High-Risk Breast Cancer Allele |
| Dr. Duxin Sun | The Ohio State University | Targeted Prodrug Delivery for Cancer Therapy |
| Dr. Craig R. Tomlinson | University Of Cincinnati | Global gene expression profiles for the very early prediction of breast cancer |
| Dr. Laura A. Kresty | The Ohio State University | Reversing Epigenetic Changes Through HDAC Inhibition: A Tool for Cancer Prevention |
| Dr. Werner Tjarks | The Ohio State University | Synthesis of Boron and Gadolinium Containing Texaphyrins For NCT of Head and Neck Cancer |
| Dr. Yolanda Sanchez | University Of Cincinnati | The Role of Sfp1 in the Response to DNA Damage |
| Dr. Susanne Wells | Children's Hospital Research Foundation | DEK Oncogene Regulation by the Human Papillomavirus E6 Proteins |
|
The Cleveland Clinic Foundation |
Diagnostic Markers Of Mammalian Circadian Clock Function |
|
|
The Ohio State University |
NF-kappa B Regulation of Cell Growth Control in G1/S |
|
|
Metrohealth Medical Center |
Epigenetic Inactivation of Apaf-1 in Metastatic Melanoma |
|
|
Case Western Reserve University |
The Role Of GPS2 In Transcriptional Co-Repressor SMRT-Mediated Repression Activity |
|
|
Case Western Reserve University |
Medullary Thyroid Carcinoma As A Model To Study Alternative RNA Splicing |
|
|
Case Western Reserve University |
Crystal Structure Determination of DSX-DNA Complex |
|
|
The Cleveland Clinic Foundation |
Molecular Targets Of The PI3K/AKT/IKK Pathway In Breast Cancer |
|
|
The Ohio State University |
Characterization of the Tubulin Peptide Binding Site |
|
|
University Of Cincinnati |
Role of MEKK1 in Anticancer Treatment |
|
|
Medical College Of Ohio |
Substrates of Raf-1 Protein Kinase |
|
University Of Cincinnati |
Oxygen Radicals Mediate the Mutagenic Effects of UVA on Melanocytes |
|
|
Metrohealth Medical Center |
Functional Analysis of LKB1 Gene Linked to Peutz-Jeghers Syndrome |
|
|
Medical College Of Ohio |
Capase-8 and p53 in N-Myc-Induced Sensitization to Apoptosis |
|
|
Case Western Reserve University |
Glycoengineering Cancer Cells for Selective Immunotargeting of Cancer |
|
|
Children's Hospital Research Foundation |
Role of Dally-like, a Drosophila Glypican in Cell-Cell Signaling |
|
|
University Of Cincinnati |
Tcf/beta catenin transactivation in gastric cancer |
|
|
University Of Cincinnati |
HER-2/NEU Amplification In Human Breast Cancer |
|
|
Bowling Green State University |
Development of Two-Photon Photoactivatable Enediyne Antibiotics |
|
|
Bowling Green State University |
AT2-Mediated Regulation of the ErbB2/3 in Breast Cancer |
|
|
University Of Toledo |
Isolation of Repressors of the Androgen Receptor |
|
|
Medical College Of Ohio |
Function of the HLH Protein Id-1 in Prostate Cancer |
|
|
The Cleveland Clinic Foundation |
Regulation of Apoptosis in Glioma Primary Cell Cultures |
|
|
Children's Hospital Research Foundation |
Ron in Skin Cancer |
|
|
The Ohio State University |
Functions of Smad2 in Mesodermal Differentiation and Tumor Progression |
| Home | Profile | Board | Grants | Special Events |